12 Mil. Poly Tarp Weights
12 Mil Poly Tarp Weights Chart (6 oz per Square Yard)
Knowing the weight of a 12 mil poly tarp is important when planning for shipping, handling, storage, and job-site installation. This page provides a complete 12 mil tarp weight chart based on a 6 oz per square yard polyethylene fabric weight.
We list both the fabric-only weight and an estimated finished weight, which accounts for hems, seams, grommets, and reinforced edges. These estimates help contractors, homeowners, and commercial buyers choose the right tarp for their needs.
Mass and weight data help customers plan for shipping costs, handling, freight, jobsite lifting and storage. This chart shows both raw fabric weight and estimated finished weight for popular 12 mil poly tarps.
How 12 Mil Poly Tarp Weights Are Calculated
All weights shown below are calculated using the standard industry method:
- Fabric weight: 6 oz per square yard
- 1 square yard: 9 square feet
- Estimated finished weight: Fabric weight + approximately 15%
The finished weight accounts for rope-reinforced hems, seams, corner patches, and grommets. Actual finished weights may vary slightly depending on manufacturing tolerances.
12 Mil Poly Tarp Weight Chart by Size
Small Sizes
| Size (ft) | Area (sq ft) | Fabric wt (lb) | Est. finished wt (lb) |
|---|---|---|---|
| 5 × 7 | 35 | 1.46 | 1.68 |
| 6 × 8 | 48 | 2.00 | 2.30 |
| 6 × 10 | 60 | 2.50 | 2.88 |
| 6 × 12 | 72 | 3.00 | 3.45 |
| 6 × 16 | 96 | 4.00 | 4.60 |
| 6 × 20 | 120 | 5.00 | 5.75 |
| 6 × 30 | 180 | 7.50 | 8.62 |
| 7 × 10 | 70 | 2.92 | 3.35 |
| 7 × 12 | 84 | 3.50 | 4.02 |
| 7 × 16 | 112 | 4.67 | 5.37 |
| 7 × 20 | 140 | 5.83 | 6.71 |
| 7 × 30 | 210 | 8.75 | 10.06 |
| 7 × 40 | 280 | 11.67 | 13.42 |
| 8 × 8 | 64 | 2.67 | 3.07 |
| 8 × 10 | 80 | 3.33 | 3.83 |
| 8 × 12 | 96 | 4.00 | 4.60 |
| 8 × 16 | 128 | 5.33 | 6.13 |
| 8 × 20 | 160 | 6.67 | 7.67 |
| 8 × 30 | 240 | 10.00 | 11.50 |
| 8 × 40 | 320 | 13.33 | 15.33 |
| 9 × 12 | 108 | 4.50 | 5.17 |
| 12 × 20 | 240 | 10.00 | 11.50 |
Medium Sizes
| Size (ft) | Area (sq ft) | Fabric wt (lb) | Est. finished wt (lb) |
|---|---|---|---|
| 20 × 50 | 1000 | 41.67 | 47.92 |
| 22 × 30 | 660 | 27.50 | 31.62 |
| 24 × 24 | 576 | 24.00 | 27.60 |
| 24 × 30 | 720 | 30.00 | 34.50 |
| 24 × 36 | 864 | 36.00 | 41.40 |
| 24 × 40 | 960 | 40.00 | 46.00 |
| 25 × 33 | 825 | 34.38 | 39.53 |
| 26 × 40 | 1040 | 43.33 | 49.83 |
| 28 × 48 | 1344 | 56.00 | 64.40 |
| 30 × 30 | 900 | 37.50 | 43.12 |
| 30 × 38 | 1140 | 47.50 | 54.62 |
| 30 × 40 | 1200 | 50.00 | 57.50 |
| 30 × 50 | 1500 | 62.50 | 71.88 |
| 30 × 60 | 1800 | 75.00 | 86.25 |
| 33 × 48 | 1584 | 66.00 | 75.90 |
| 36 × 40 | 1440 | 60.00 | 69.00 |
| 36 × 50 | 1800 | 75.00 | 86.25 |
| 36 × 60 | 2160 | 90.00 | 103.50 |
| 38 × 40 | 1520 | 63.33 | 72.83 |
| 40 × 40 | 1600 | 66.67 | 76.67 |
| 40 × 50 | 2000 | 83.33 | 95.83 |
| 40 × 60 | 2400 | 100.00 | 115.00 |
Large / Oversize
| Size (ft) | Area (sq ft) | Fabric wt (lb) | Est. finished wt (lb) |
|---|---|---|---|
| 30 × 100 | 3000 | 125.00 | 143.75 |
| 50 × 50 | 2500 | 104.17 | 119.79 |
| 50 × 100 | 5000 | 208.33 | 239.58 |
| 60 × 60 | 3600 | 150.00 | 172.50 |
| 60 × 100 | 6000 | 250.00 | 287.50 |
| 80 × 80 | 6400 | 266.67 | 306.67 |
When to Use a 12 Mil Poly Tarp
12 mil poly tarps are considered heavy-duty tarps and are commonly used for:
- Construction site protection
- Equipment and machinery covers
- Temporary roofing and storm protection
- Outdoor storage and long-term coverage
- Agricultural and industrial applications
If you need lighter or heavier options, see our guides on choosing the right tarp thickness or browse our full selection of poly tarps.
Frequently Asked Questions About 12 Mil Tarp Weights
How much does a 12 mil poly tarp weigh?
The weight depends on the tarp’s size. A small 6 × 12 tarp weighs about 3.5 lb finished, while large industrial sizes can exceed 200 lb.
Why is the finished tarp heavier than the fabric weight?
Finished tarps include reinforced hems, seams, grommets, and corner patches, which add weight beyond the raw fabric.
Are these tarp weights exact?
The weights listed are estimates based on 6 oz per square yard fabric. Actual weights may vary slightly depending on manufacturing tolerances and reinforcement details.